
- FAC Pump Machinery Import And Export Co., Ltd.
- Yuken pressure valve Rexroth Vane pump Yuken Double Vane pump
Home>Products>DENISON vane pump>DENISON T6CC-022-014-2R00-C100 vane pump

DENISON T6CC-022-014-2R00-C100 vane pump
How do you find the 302000 N Basic Dynamic Radial Load Rating C DENISON T6CC-022-014-2R00-C100 vane pump 1700 rpm Oil Speed Rating Open/Shielded n2 specification? Manufacturers Online Free check!
- DENISON
T6CC-022-014-2R00-C100
- 1700 rpm
- 302000 N
- Two Seals
- 280.000 mm
- 1400 rpm
- 420.0000 mm
- 405000 N
- 890 rpm
-
FAC Pump Machinery Import And Export Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Interchange guideDENISON T6CC-022-014-2R00-C100 vane pump
Oil Speed Rating Open/Shielded n2: | 1700 rpm | Basic Dynamic Radial Load Rating C: | 302000 N | Accessories: | Two Seals |
d: | 280.000 mm | Grease Speed Rating Open/Shielded n1: | 1400 rpm | D: | 420.0000 mm |
Basic Static Radial Load Rating Co: | 405000 N | Sealed Speed Rating n3: | 890 rpm | Fillet Radius ra: | 3.00 mm |
B: | 65.00 mm |
DENISON T6CC-022-014-2R00-C100 vane pumpTypes of
DENISON T6CC-022-014-2R00-C100 bearing Size Chart (mm/inches) | |
---|---|
d | 85 mm |
D | 180 mm |
B | 41 mm |
rs min | 3 mm |
Radial clearance class | C3 |
Mass | 4.23 kg |
Dynamic load, C | 133 kN |
Static load, C0 | 97 kN |
Fatigue limit load, Cu | 3.85 kN |
f0 | 13.3 |
Nlim (oil) | 4,500 rpm |
Nlim (grease) | 3,800 rpm |
Min operating temperature, Tmin | -60 °C |
Characteristic cage frequency, FTF | 0.39 Hz |
Characteristic rolling element frequency, BSF | 4.16 Hz |
Characteristic outer ring frequency, BPF0 | 3.09 Hz |
Characteristic inner ring frequency, BPFI | 4.91 Hz |
da min | 98 mm |
Da max | 167 mm |
ra max | 2.5 mm |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 4.307 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Brass |
Internal Clearance | C3-Loose |
Inch - Metric | Metric |
Long Description | 85MM Bore; 180MM Outside Diameter; 41MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Brass Cage |
Other Features | Deep Groove |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.ntnamerica.com |
Weight / LBS | 9.28146 |
Bore | 3.346 Inch | 85 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Outer Race Width | 1.614 Inch | 41 Millimeter |
Outside Diameter | 7.087 Inch | 180 Millimeter |
DENISON T6CC-022-014-2R00-C100 vane pump Cad Models
Contact Us

- FAC Pump Machinery Import And Export Co., Ltd.
- AddressNTN Strasse 1-3, 40622 Mettmann, F.R. Germany
- Phone(Working Time)
- Fax
Related News
How do two stage hydraulic pumps work? |
How do you calculate the flow rate of a hydraulic pump? |
How do you control pump pressure? |
Product Categories
- Yuken pressure valve
- Rexroth Vane pump
- Yuken Double Vane pump
- PAKER Piston Pump
- Rexroth check valve
- Danfoss Shut-off valves
- Yuken single Vane pump
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth Solenoid directional valve
- DENISON vane pump
- Rexroth Piston Pump
- Rexroth PRESSURE RELIEF VALVE
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING